System status
The live status of the services you can use today: Accentrust Account and Figena. It comes from the same monitoring Figena runs on and is refreshed about once a minute.
All systems operational.
Updated Nov 14, 2026, 11:30 AM PDT
Services
Accentrust Account
- Sign-in and securityOperational
Figena
- Data sync and backupOperational
- Reports and exportsOperational
- Notifications and emailOperational
- Billing and subscriptionsOperational
- AI features (Cilila AI)Operational
Fabric, Guard, Studio and Signals run inside Figena, so their status is part of its AI features. The Cilila AI model API and the AI infrastructure are not available yet, so they are not listed.
Last 30 days
99.97% average availability
Show the numbers as a table
| Day | Availability | Database response |
|---|---|---|
| Oct 15 | 100% | 15 ms |
| Oct 16 | 100% | 12 ms |
| Oct 17 | 100% | 13 ms |
| Oct 18 | 100% | 14 ms |
| Oct 19 | 100% | 14 ms |
| Oct 20 | 100% | 12 ms |
| Oct 21 | 100% | 9 ms |
| Oct 22 | 100% | 9 ms |
| Oct 23 | 100% | 11 ms |
| Oct 24 | 100% | 7 ms |
| Oct 25 | 100% | 7 ms |
| Oct 26 | 100% | 7 ms |
| Oct 27 | 100% | 10 ms |
| Oct 28 | 100% | 7 ms |
| Oct 29 | 99.88% | 9 ms |
| Oct 30 | 100% | 7 ms |
| Oct 31 | 100% | 8 ms |
| Nov 1 | 100% | 8 ms |
| Nov 2 | 100% | 8 ms |
| Nov 3 | 100% | 8 ms |
| Nov 4 | 100% | 8 ms |
| Nov 5 | 100% | 8 ms |
| Nov 6 | 100% | 8 ms |
| Nov 7 | 100% | 8 ms |
| Nov 8 | 100% | 8 ms |
| Nov 9 | 100% | 8 ms |
| Nov 10 | 100% | 8 ms |
| Nov 11 | 99.77% | 10 ms |
| Nov 12 | 99.65% | 11 ms |
| Nov 13 | 99.88% | 8 ms |
| Nov 14 | 100% | 7 ms |
Incidents and maintenance
No current incidents or scheduled maintenance.